Tuesday, September 16, 2008

Bi-weekly Power Rankings - Season 4 Finale

Here is the final tally for the last power ranking vote of the season.


Current Rank (Previous Rank)

1. (2) Portland Beavers: Season 92-51, Points: 47, Ballots 10/10.
2. (1) Montreal Expos: Season 92-52, Points: 32, Ballots 9/10.
3. (T9) Arizona Diamondbacks: Season 86-57, Points: 25, Ballots 8/10.
4. (4) Charlotte Knights: Season 84-60, Points 18, Ballots 7/9
5. (3) Atlanta Braves: Season 84-60, Points 9, Ballots 6/9
6. (6) Cincinnati Reds: Season 85-58, Points 7, Ballots 3/10
7. (NR) Anaheim Angels: Season 80-63, Points 5, Ballots 3/9
8. (T9) New York Yankees: Season 77-66, Points: 4, Ballots 1/9
9. (5) Philadelphia Phillies: Season 82-62, Points: 2, Ballots 2/9
10. (NR) Toronto Blue Jays: Season 71-73, Points: 1, Ballots 1/9

Others Receiving Votes: None

No comments:

Post a Comment