Wednesday, June 11, 2014

Season 27 Hall of Fame Hopefuls

Here are this season's top candidates for the hall of fame.  I have narrowed the nomination lists to the best 20 position players and the best 20 pitchers. If everyone votes for up to 10 players, then the top 5 vote getters will become our official ballot candidates.

Top 20 Position Players (In alphabetical order)
NAME POS G AB R H 2B 3B HR RBI SB AVG OBP SLG OPS
Bernard Springer C 1907 6322 1048 1932 207 12 497 1300 4 0.306 0.379 0.578 0.957
Bing Miles LF 2428 9747 1459 2976 271 64 154 1016 327 0.305 0.382 0.394 0.776
Bingo Miller 2B 2193 8184 1328 2336 389 40 339 1194 3 0.285 0.384 0.467 0.851
Brandon Sutton DH 2385 8959 1486 2827 430 31 481 1604 1 0.316 0.398 0.532 0.930
Bruce Lewis CF 1951 7285 1124 1897 252 46 471 1337 145 0.260 0.329 0.502 0.831
Ching-Lung Chang LF 1756 6900 1266 2046 431 57 277 1019 395 0.297 0.362 0.496 0.858
Cliff Rivers CF 2243 8530 1321 2289 415 34 429 1243 16 0.268 0.333 0.476 0.809
Clyde Redmond 2B 2036 7665 1309 2239 412 41 340 1178 235 0.292 0.385 0.490 0.875
Enrique Gonzales C 1690 6091 943 1989 352 28 215 976 2 0.327 0.394 0.499 0.893
Gene Simms C 2122 7151 1144 2204 366 24 263 1175 8 0.308 0.410 0.476 0.886
Hersh Taylor 1B 2106 8297 1263 2429 374 34 506 1684 6 0.293 0.371 0.529 0.900
Hiram Abbott 1B 2133 7879 1280 2501 416 26 384 1303 21 0.317 0.410 0.523 0.933
James Hunter DH 2701 10135 1426 2846 421 51 526 1679 125 0.281 0.369 0.488 0.857
Jason Walls LF 2174 8257 1121 2487 399 19 263 1081 8 0.301 0.358 0.450 0.808
Jolbert Lopez LF 2090 7393 1282 2264 447 62 279 1171 289 0.306 0.400 0.497 0.897
Jolbert Romero C 1888 5691 813 1727 271 18 294 989 7 0.303 0.375 0.512 0.887
Juan Miro LF 2690 10984 1675 3165 553 41 337 1491 213 0.288 0.355 0.438 0.793
Pascual Martin 1B 1870 6491 1103 2138 458 97 264 1124 158 0.329 0.396 0.552 0.948
Pedro Garrido 1B 1902 7407 1221 2307 339 28 462 1488 1 0.311 0.383 0.552 0.935
Willie Jose RF 2165 8046 1109 2174 332 30 441 1303 33 0.270 0.329 0.483 0.812

Top 20 Pitchers (In alphabetical order)
NAME G W L SV IP H R ER HR BB SO AVG OBP SLG WHIP ERA
Al Diaz 497 204 151 1 3124 3054 1428 1325 416 892 2109 0.252 0.308 0.400 1.26 3.82
Alan Long 464 215 118 2 2749 2520 1167 1051 354 876 1826 0.240 0.304 0.379 1.24 3.44
Alejandro Vazquez 717 242 209 4 4190 4099 1960 1822 550 1312 2966 0.253 0.314 0.398 1.29 3.91
Alfonso Trajano 1208 103 67 144 1754 1470 608 553 153 572 1313 0.225 0.293 0.329 1.16 2.84
Andres Alcantara 604 37 45 267 730 682 284 264 85 237 624 0.246 0.311 0.377 1.26 3.25
Cole Acker 358 123 100 2 2017 1988 894 782 206 567 1571 0.255 0.311 0.383 1.27 3.49
Cristian Simmons 1197 130 81 77 2083 2046 887 811 217 664 1472 0.254 0.315 0.373 1.30 3.50
Denny Rath 726 22 39 331 709.2 713 319 300 93 238 608 0.257 0.320 0.397 1.34 3.80
Dickie Howard 391 37 22 54 508 427 164 152 42 150 393 0.226 0.286 0.326 1.14 2.69
Enrique Cordero 1086 104 89 341 1438 1078 475 429 133 446 1258 0.206 0.274 0.312 1.06 2.68
Gerardo Rodriguez 903 56 44 180 1067 910 394 366 103 313 898 0.226 0.289 0.330 1.15 3.09
J.P. Taveras 451 182 106 0 2680 2474 1137 1040 298 762 2419 0.241 0.300 0.366 1.21 3.49
Ken Upshaw 1095 61 90 446 1082 1031 487 449 137 385 920 0.247 0.316 0.376 1.31 3.73
Kordell Becker 592 215 149 0 3391 3037 1437 1326 434 1097 2347 0.236 0.301 0.377 1.22 3.52
Luis Duran 658 195 150 9 2900 2585 1225 1107 324 1009 2490 0.236 0.306 0.367 1.24 3.44
Scot Pickford 658 204 153 5 3250 3039 1483 1374 423 1114 2766 0.244 0.312 0.385 1.28 3.80
Victor Lima 615 84 51 185 1327 1129 437 415 129 339 1163 0.227 0.283 0.339 1.11 2.81
Victor Torres 548 111 104 34 1991 1825 860 768 245 646 1689 0.240 0.305 0.377 1.24 3.47
Wes Roosevelt 731 78 55 56 1164 1041 412 383 126 293 934 0.236 0.289 0.351 1.15 2.96
Willie Wayne 237 62 42 4 986.1 934 427 381 143 312 649 0.247 0.308 0.401 1.26 3.48

No comments:

Post a Comment